| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2023 Sortable Hitter Stats
            
 
                |  | VAL | 46 | 149 | 49 | 53 | 7 | 0 | 1 | 26 | 61 | 3 | 18 | 25 | 1 |  |  |  | 0.356 | 221 | 
 
                |  | VAL | 47 | 162 | 48 | 58 | 10 | 1 | 3 | 32 | 46 | 7 | 23 | 14 | 3 |  |  |  | 0.358 | 207 | 
 
                |  | VAL | 31 | 112 | 46 | 35 | 10 | 2 | 10 | 42 | 27 | 3 | 24 | 18 | 1 |  |  |  | 0.313 | 173 | 
 
                |  | VAL | 40 | 143 | 24 | 44 | 8 | 1 | 2 | 40 | 28 | 7 | 30 | 18 | 2 |  |  |  | 0.308 | 121 | 
 
                |  | VAL | 47 | 188 | 43 | 47 | 7 | 2 | 3 | 28 | 22 | 8 | 37 | 14 | 1 |  |  |  | 0.25 | 103 | 
 
                |  | VAL | 31 | 107 | 28 | 30 | 4 | 1 | 1 | 26 | 26 | 3 | 22 | 16 | 2 |  |  |  | 0.28 | 95 | 
 
                |  | VAL | 34 | 124 | 14 | 32 | 10 | 0 | 1 | 19 | 6 | 7 | 26 | 6 | 3 |  |  |  | 0.258 | 40 | 
 
                |  | VAL | 13 | 50 | 9 | 15 | 3 | 0 | 3 | 16 | 10 | 2 | 14 | 0 | 0 |  |  |  | 0.3 | 34 | 
 
                |  | VAL | 18 | 27 | 4 | 8 | 1 | 0 | 0 | 5 | 2 | 1 | 4 | 2 | 0 |  |  |  | 0.296 | 17 | 
 
                |  | VAL | 5 | 16 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 0 |  |  |  | 0.375 | 10 | 
 
                |  | VAL | 8 | 16 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 |  |  |  | 0.25 | 6 | 
 
                |  | VAL | 10 | 19 | 6 | 4 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 2 | 1 |  |  |  | 0.211 | 6 | 
 
                |  | VAL | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |  |  |  | 0.25 | 3 | 
 
                |  | VAL | 7 | 22 | 6 | 6 | 2 | 0 | 1 | 8 | 4 | 1 | 11 | 0 | 0 |  |  |  | 0.273 | 1 | 
 
                |  | VAL | 5 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 |  |  |  | 0.154 | 0 | 
 
                |  | VAL | 12 | 22 | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 1 | 9 | 1 | 0 |  |  |  | 0.136 | -1 | 
 
                |  | VAL | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |  |  |  | 0.167 | -1 | 
 
                |  | VAL | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |  |  |  | 0.286 | -3 | 
 
                |  | VAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | VAL | 5 | 17 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |  |  |  | 0.235 | -3 | 
 
                |  | VAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | VAL | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | VAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0 | -6 | 
 
                |  | VAL | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |  |  |  | 0.1 | -6 | 
 
                |  | VAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0 | -6 | 
 
                |  | VAL | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |  |  |  | 0.143 | -7 | 
 
                |  | VAL | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |  |  |  | 0.143 | -7 | 
 
                |  | VAL | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |  |  |  | 0.125 | -7 | 
 
                |  | VAL | 9 | 21 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 9 | 2 | 0 |  |  |  | 0.143 | -8 | 
 
                |  | VAL | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |  |  |  | 0 | -8 | 
 
                |  | VAL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  |  |  | 0 | -9 | 
 
                |  | VAL | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  |  |  | 0.111 | -10 | 
 
                |  | VAL | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |  |  |  | 0.2 | -12 | 
 
                |  | VAL | 15 | 31 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 1 | 0 |  |  |  | 0.226 | -15 | 
 
                |  | VAL | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |  |  |  | 0.125 | -17 | 
 
                |  | VAL | 11 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 |  |  |  | 0.125 | -20 | 
 
                |  | VAL | 12 | 29 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 16 | 2 | 0 |  |  |  | 0.138 | -28 | 
 
                |  | VAL | 22 | 76 | 9 | 16 | 6 | 0 | 0 | 9 | 11 | 3 | 31 | 0 | 2 |  |  |  | 0.211 | -30 | 
 
                |  | VAL | 20 | 42 | 4 | 5 | 1 | 0 | 0 | 7 | 13 | 4 | 22 | 2 | 1 |  |  |  | 0.119 | -32 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2023 Sortable Pitcher Stats
            
 
                |  | VAL | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 9 | 7 | 5 | 4 | 3 | 3 | 1.11111 | 3 | 
 
                |  | VAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 1.33333 | 2 | 
 
                |  | VAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
 
                |  | VAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1 | 
 
                |  | VAL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | -3 | 
 
                |  | VAL | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 9 | 12 | 5 | 5 | 1 | 0 | 1.44444 | -8 | 
 
                |  | VAL | 0 | 1 | 6.13 | 9 | 0 | 0 | 2 | 7.1 | 6 | 7 | 5 | 8 | 5 | 2 | -10 | 
 
                |  | VAL | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2.5 | -10 | 
 
                |  | VAL | 0 | 0 | 11.5 | 1 | 0 | 0 | 0 | 2.1 | 1 | 3 | 3 | 4 | 2 | 2.5 | -11 | 
 
                |  | VAL | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | -12 | 
 
                |  | VAL | 0 | 0 | 7.36 | 3 | 0 | 0 | 0 | 7.1 | 9 | 6 | 6 | 6 | 5 | 2.14286 | -22 | 
 
                |  | VAL | 1 | 2 | 6.07 | 4 | 2 | 0 | 0 | 13.1 | 10 | 12 | 9 | 10 | 9 | 1.53846 | -22 | 
 
                |  | VAL | 0 | 0 | 135 | 1 | 0 | 0 | 0 | 0.1 | 1 | 5 | 5 | 6 | 0 | 2.54545 | -29 | 
 
                |  | VAL | 0 | 0 | 30.8 | 1 | 1 | 0 | 0 | 2.1 | 8 | 8 | 8 | 1 | 2 | 4.5 | -34 | 
 
                |  | VAL | 0 | 1 | 9.39 | 4 | 0 | 0 | 0 | 7.2 | 11 | 12 | 8 | 4 | 3 | 2.14286 | -37 | 
 
                |  | VAL | 0 | 0 | 216 | 1 | 0 | 0 | 0 | 0.1 | 1 | 8 | 8 | 7 | 1 | 1.75 | -39 | 
 
                |  | VAL | 0 | 1 | 14.1 | 1 | 1 | 0 | 0 | 7 | 8 | 11 | 11 | 8 | 4 | 2.28571 | -43 | 
 
                |  | VAL | 1 | 0 | 7.94 | 8 | 1 | 0 | 1 | 22.2 | 28 | 21 | 20 | 11 | 15 | 1.77273 | -46 | 
 
                |  | VAL | 2 | 5 | 4.69 | 8 | 7 | 0 | 0 | 38.1 | 46 | 35 | 20 | 22 | 41 | 1.78947 | -59 | 
 
                |  | VAL | 0 | 1 | 29.0 | 2 | 0 | 0 | 0 | 4.1 | 16 | 16 | 14 | 5 | 0 | 5.25 | -77 | 
 
                |  | VAL | 3 | 3 | 6.31 | 8 | 7 | 1 | 0 | 51.1 | 65 | 47 | 36 | 29 | 64 | 1.84314 | -81 | 
 
                |  | VAL | 0 | 4 | 10.6 | 5 | 4 | 0 | 0 | 20.1 | 27 | 27 | 24 | 15 | 23 | 2.1 | -88 | 
 
                |  | VAL | 0 | 4 | 10.6 | 5 | 4 | 0 | 0 | 20.1 | 27 | 27 | 24 | 15 | 23 | 2.1 | -88 | 
 
                |  | VAL | 1 | 3 | 14.6 | 8 | 3 | 0 | 0 | 16 | 27 | 27 | 26 | 18 | 10 | 2.8125 | -114 | 
 
                |  | VAL | 0 | 3 | 10.3 | 4 | 4 | 0 | 0 | 17.1 | 21 | 36 | 20 | 28 | 8 | 2.88235 | -124 | 
 
                |  | VAL | 0 | 1 | 18.7 | 3 | 1 | 1 | 0 | 12 | 25 | 29 | 25 | 17 | 2 | 3.5 | -128 | 
 
                |  | VAL | 1 | 2 | 11.1 | 11 | 2 | 0 | 0 | 25 | 45 | 39 | 31 | 15 | 13 | 2.4 | -133 | 
 
                |  | VAL | 1 | 0 | 11.5 | 5 | 2 | 1 | 0 | 25.2 | 49 | 39 | 33 | 17 | 12 | 2.64 | -144 | 
 
                |  | VAL | 0 | 3 | 11.4 | 9 | 3 | 1 | 0 | 26.2 | 46 | 38 | 34 | 23 | 20 | 2.65385 | -155 | 
 
                |  | VAL | 0 | 1 | 47.6 | 6 | 1 | 0 | 0 | 5.2 | 23 | 30 | 30 | 19 | 0 | 8.4 | -162 | 
 
                |  | VAL | 0 | 3 | 13.8 | 11 | 5 | 0 | 0 | 24 | 40 | 48 | 37 | 28 | 17 | 2.83333 | -178 | 
 
                |  | VAL | 0 | 3 | 12.1 | 12 | 3 | 1 | 0 | 30.1 | 49 | 55 | 41 | 36 | 8 | 2.83333 | -218 |